Cat. No. : LGI-001 Sockets, Single
Cat.No  Socket  Approx. O.D. of Tube mm  Approx. Total  Length mm

001.01

 7/16 10 115

001.02

10/19 13 115
001.03 12/21 16 120
001.04 14/23 18 120
001.05 19/26 22 120
001.06 24/29 28 135
001.07 29/32 32 135
001.08 34/35 38 140
Cat. No. : LGI-002 Cones, Single
Cat.No Cone Size  Approx. O.D. of Tube mm  Approx. Total Length mm
002.01

 7/16

6 115
002.02

10/19

8 115
002.03

12/21

9 120
002.04

14/23

11 120
002.05

19/26

16 120
002.06

24/29

22 135
002.07

29/32

26 135
002.08

34/35

30 140
002.09

40/38

36 140
002.10

52/42

40 140
002.11

55/44

45 140
Cat. No. : LGI-003 Cones with tip Single
Cat.No Designation Size  Approx. O.D. of Tube mm  Approx. Total Length mm
003.01 7/16 6 115
003.02 10/19 8 115
003.03 12/21 9 120
003.04 14/23 11 120
003.05 19/26 16 120
003.06 24/29 22 135
003.07 29/32 26 135
003.08 34/35 30 140
003.09 40/38 36 140
003.10 45/40 40 140
003.11 50/42 45 140
Cat.No. : LGI-004. Sockets, Full Length Single
Cat.No Cone Size  Approx. O.D. of Tube mm  Approx. Total Length mm
004.01 2/20 8 115
004.02 7/25 10 115
004.03 10/30 13 115
004.04 12/32 16 120
004.05 14/35 18 120
004.06 19/38 22 120
004.07 24/40 28 135
004.08 29/42 32 135
004.09 34/45 38 150
004.10 45/50 50 150
Cat.No : LGI-005. Cone Full Length Plain End Single
Cat.No Cone Size  Approx. O.D. of Tube mm  Approx. Total Length mm
005.01 5/20 4 115
005.02 7/25 6 115
005.03 10/30 8 115
005.04 12/32 10 120
005.05 14/35 11 120
005.06 19/38 16 120
005.07 24/40 22 135
005.08 29/42 26 135
005.09 34/45 30 150
005.10 45/50 40 150
 
 

 
 
 

 
 
 
 
 

 
 
 
 
 

 
 
 
 

 

 

Site is Optimized for 800 x 600 Pixels Resolution in Version 4+ Browsers

Site Designed by Topsoft Cyberlinks